Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Endurance | 100.0% | 4.00 | 0.00 | 88 | 22 |
| Force Of Negation | 100.0% | 4.00 | 0.00 | 88 | 22 |
| Shardless Agent | 100.0% | 4.00 | 0.00 | 88 | 22 |
| Subtlety | 100.0% | 4.00 | 0.00 | 88 | 22 |
| Misty Rainforest | 100.0% | 3.95 | 0.21 | 87 | 22 |
| Wistfulness | 100.0% | 3.91 | 0.29 | 86 | 22 |
| Generous Ent | 100.0% | 3.68 | 0.57 | 81 | 22 |
| Living End | 100.0% | 2.86 | 0.35 | 63 | 22 |
| Breeding Pool | 100.0% | 1.00 | 0.00 | 22 | 22 |
| Hedge Maze | 100.0% | 1.00 | 0.00 | 22 | 22 |
| Colossal Skyturtle | 95.5% | 1.29 | 0.46 | 27 | 21 |
| Sink Into Stupor | 90.9% | 1.30 | 0.47 | 26 | 20 |
| Violent Outburst | 77.3% | 4.00 | 0.00 | 68 | 17 |
| Oliphaunt | 77.3% | 3.47 | 0.72 | 59 | 17 |
| Steam Vents | 77.3% | 1.00 | 0.00 | 17 | 17 |
| Stomping Ground | 77.3% | 1.00 | 0.00 | 17 | 17 |
| Thundering Falls | 77.3% | 1.00 | 0.00 | 17 | 17 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Commercial District | 68.2% | 1.00 | 0.00 | 15 | 15 |
| Striped Riverwinder | 63.6% | 2.57 | 0.94 | 36 | 14 |
| Street Wraith | 54.5% | 4.00 | 0.00 | 48 | 12 |
| Waker Of Waves | 54.5% | 1.42 | 0.51 | 17 | 12 |
| Temple Garden | 54.5% | 1.00 | 0.00 | 12 | 12 |
| Curator Of Mysteries | 50.0% | 2.18 | 1.08 | 24 | 11 |
| Sacred Foundry | 50.0% | 1.00 | 0.00 | 11 | 11 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Mistrise Village | 45.5% | 1.00 | 10 | 10 |
| Valakut Awakening | 45.5% | 1.00 | 10 | 10 |
| Overlord Of The Balemurk | 22.7% | 4.00 | 20 | 5 |
| Flare Of Denial | 22.7% | 2.80 | 14 | 5 |
| Troll Of Khazad-dûm | 22.7% | 2.00 | 10 | 5 |
| Brazen Borrower | 22.7% | 1.20 | 6 | 5 |
| Disciple Of Freyalise | 22.7% | 1.00 | 5 | 5 |
| Flooded Grove | 22.7% | 1.00 | 5 | 5 |
| Otawara, Soaring City | 22.7% | 1.00 | 5 | 5 |
| Overgrown Tomb | 22.7% | 1.00 | 5 | 5 |
| Undercity Sewers | 22.7% | 1.00 | 5 | 5 |
| Underground Mortuary | 22.7% | 1.00 | 5 | 5 |
| Watery Grave | 22.7% | 1.00 | 5 | 5 |
| Seasoned Cryomancer | 18.2% | 4.00 | 16 | 4 |
| Teferi, Time Raveler | 18.2% | 1.50 | 6 | 4 |
| Boseiju, Who Endures | 18.2% | 1.00 | 4 | 4 |
| Formidable Speaker | 13.6% | 1.00 | 3 | 3 |
| Hallowed Fountain | 13.6% | 1.00 | 3 | 3 |
| Halo Forager | 13.6% | 1.00 | 3 | 3 |
| Sunken Ruins | 13.6% | 1.00 | 3 | 3 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Teferi, Time Raveler | 18.2% | 45.5% | 0.50 | 2.08 | 4 | 10 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Mystical Dispute | 0.0% | 100.0% | 0.00 | 3.45 | 0 | 22 |
| Force Of Vigor | 0.0% | 90.9% | 0.00 | 1.70 | 0 | 20 |
| Clarion Conqueror | 0.0% | 63.6% | 0.00 | 3.29 | 0 | 14 |
| Inevitable Betrayal | 0.0% | 54.5% | 0.00 | 2.00 | 0 | 12 |
| Foundation Breaker | 0.0% | 45.5% | 0.00 | 1.20 | 0 | 10 |
| Ingot Chewer | 0.0% | 45.5% | 0.00 | 1.10 | 0 | 10 |
| Brotherhood's End | 0.0% | 40.9% | 0.00 | 1.33 | 0 | 9 |
| Faerie Macabre | 0.0% | 40.9% | 0.00 | 1.33 | 0 | 9 |
| Dismember | 4.5% | 27.3% | 0.17 | 1.00 | 1 | 6 |
| Obsidian Charmaw | 0.0% | 22.7% | 0.00 | 1.80 | 0 | 5 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Dead/gone | 18.2 | 1.00 | 4 |
| Leyline Of The Void | 13.6 | 3.00 | 3 |
| Culling Ritual | 13.6 | 2.00 | 3 |
| Damping Sphere | 13.6 | 1.67 | 3 |
| High Noon | 13.6 | 1.00 | 3 |
| Murderous Rider | 13.6 | 1.00 | 3 |
| Shatter Assumptions | 9.1 | 4.00 | 2 |
| Abhorrent Oculus | 9.1 | 2.00 | 2 |
| Cursed Totem | 9.1 | 1.00 | 2 |
| Deafening Silence | 9.1 | 1.00 | 2 |
| Fulminator Mage | 4.5 | 4.00 | 1 |
| Nightpack Ambusher | 4.5 | 2.00 | 1 |
| Trumpeting Carnosaur | 4.5 | 2.00 | 1 |
| Ashiok, Dream Render | 4.5 | 1.00 | 1 |
| Chandra, Awakened Inferno | 4.5 | 1.00 | 1 |
| Dead / Gone | 4.5 | 1.00 | 1 |
| Harvester Of Misery | 4.5 | 1.00 | 1 |
| Klothys, God Of Destiny | 4.5 | 1.00 | 1 |
| Mai, Scornful Striker | 4.5 | 1.00 | 1 |